New
2015 Hyundai i30 Active GD3 Series II
2015 Hyundai i30 Active GD3 Series II
2015 Hyundai i30 Active GD3 Series II
2015 Hyundai i30 Active GD3 Series II
2015 Hyundai i30 Active GD3 Series II
2015 Hyundai i30 Active GD3 Series II
2015 Hyundai i30 Active GD3 Series II
2015 Hyundai i30 Active GD3 Series II
2015 Hyundai i30 Active GD3 Series II
2015 Hyundai i30 Active GD3 Series II
2015 Hyundai i30 Active GD3 Series II
2015 Hyundai i30 Active GD3 Series II
2015 Hyundai i30 Active GD3 Series II
2015 Hyundai i30 Active GD3 Series II
2015 Hyundai i30 Active GD3 Series II
2015 Hyundai i30 Active GD3 Series II
2015 Hyundai i30 Active GD3 Series II
2015 Hyundai i30 Active GD3 Series II
2015 Hyundai i30 Active GD3 Series II
2015 Hyundai i30 Active GD3 Series II
2015 Hyundai i30 Active GD3 Series II
2015 Hyundai i30 Active GD3 Series II
2015 Hyundai i30 Active GD3 Series II
2015 Hyundai i30 Active GD3 Series II

2015 Hyundai i30 Active Auto MY16

$15,990

Drive Away
0 views
Click to reveal phone number. Stock no: 30562
We accept:
Mastercard-logoVisa logoMaestro logoGoogle Pay logoApple Pay logo
126,080 kms
Automatic
Hatch
2015 Hyundai i30 Active GD3 Series II
2015 Hyundai i30 Active GD3 Series II
2015 Hyundai i30 Active GD3 Series II
2015 Hyundai i30 Active GD3 Series II
2015 Hyundai i30 Active GD3 Series II
2015 Hyundai i30 Active GD3 Series II
2015 Hyundai i30 Active GD3 Series II
2015 Hyundai i30 Active GD3 Series II
2015 Hyundai i30 Active GD3 Series II
2015 Hyundai i30 Active GD3 Series II
2015 Hyundai i30 Active GD3 Series II
2015 Hyundai i30 Active GD3 Series II
2015 Hyundai i30 Active GD3 Series II
2015 Hyundai i30 Active GD3 Series II
2015 Hyundai i30 Active GD3 Series II
2015 Hyundai i30 Active GD3 Series II
2015 Hyundai i30 Active GD3 Series II
2015 Hyundai i30 Active GD3 Series II
2015 Hyundai i30 Active GD3 Series II
2015 Hyundai i30 Active GD3 Series II
2015 Hyundai i30 Active GD3 Series II
2015 Hyundai i30 Active GD3 Series II
2015 Hyundai i30 Active GD3 Series II
2015 Hyundai i30 Active GD3 Series II

Key information

2015 Hyundai i30 Active GD3 Series II
Kilometres
126,080kms
Compliance year
2015
Build year
2015
Engine
1797 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
1IQ8RO
Stock no
30562
VIN
KMHD251EMEU249340

Dealer Comments

Car Summary

Body typeHatch
Drive typeFront Wheel Drive
Exterior colorSilver
Torque175 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Fuel consumption7 L/100km
Fuel tank capacity50 L
Weight1840 kg
Length4300 mm
Height1470 mm
Width1780 mm

All Specifications

12V Socket(s) - Auxiliary
6 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Knee Driver
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
Disclaimer

Please confirm price, specifications and features with Frankston Toyota. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 30562
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Frankston Toyota. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Cranbourne Toyota map
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 8:30am-5:00pm
  • Sun: Closed
4.6 (1291 reviews)
Frankston ToyotaToyota Dealer in Seaford VIC. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio